Minimum investment
The Basic plan requires starting capital of COP 1.000.000. You can move up a plan at any time by depositing the difference.
Registration open: places are limited
By creating an account, you agree to our Privacy Policy and Terms of Use.
At Aurora Capital you know the fees before you start trading.
We state clearly the starting capital of each plan, the main commissions, trading costs and the conditions for deposits and withdrawals. All amounts are in Colombian pesos and are rounded approximations of their dollar equivalents.
The three plans are compared on the same parameters. The figure for each plan is the starting capital set aside for trading, not a membership fee.
| Feature | Basic | Advanced | Premium |
|---|---|---|---|
| Recommended for | People just starting out | More experienced users | Users with the highest trading volume |
| Starting capital | From COP 1.000.000 (about USD 250) | From COP 6.000.000 (about USD 1,500) | From COP 20.000.000 (about USD 5,000) |
| Market monitoring | Included | Included | Included |
| AI-based tools | Included | Included | Included |
| Market alerts | Basic | Advanced | Custom |
| Analysis resources | Essential summary | Advanced analysis | Full access |
| Educational material | Included | Included | Included |
| Support | Online | Priority | Individual |
| Personal manager | Included | Included | Included |
| Priority service | Not included | Included | Included |
| Monthly fee | COP 0 | COP 0 | COP 0 |
| Platform access | Included | Included | Included |
| Next step | Create free account | Create free account | Create free account |
We do not charge a monthly fee for platform access. The amount for each plan is the starting capital assigned to trading activity, not a membership or subscription. Trading commissions and other applicable costs are disclosed separately.
These are the recurring costs of using the platform. The applicable amount is shown before you confirm each trade.
| Type of cost | Fee / cost |
|---|---|
| Account opening | Free |
| Account maintenance | Free |
| Holding funds | Free |
| Trading commission | Up to 0.58% per transaction |
| Currency conversion | Up to 1.50% |
| Forex spread | From 0.8 |
| Inactivity fee | Free |
The spread can vary with the asset, liquidity, volatility and the market conditions at the time.
Some costs are not charged by us, but you may meet them along the way.
Every applicable fee, if any, is shown before you confirm a transaction. Aurora Capital applies no hidden charges.
| Type | Description |
|---|---|
| Network fees | May apply when moving crypto-assets between wallets or exchanges. |
| Payment provider fees | May be charged by your bank, wallet or payment processor. |
| Currency conversion | Applies if you trade in a currency other than Colombian pesos. |
| Connected exchange costs | The external exchange may charge its own commissions on each order. |
The Basic plan requires starting capital of COP 1.000.000. You can move up a plan at any time by depositing the difference.
With PSE, Nequi, Daviplata, cards and mobile wallets the balance usually shows up instantly. Limits depend on each issuer.
From under 24 hours to 5 business days depending on the method, always after verification. See deposits and withdrawals.